Local weather conditions (Toronto, ON)
Current Conditions
|
Overcast Temperature: 9°C Relative Humidity: 71% Wind: S 4 km/h Pressure: 99.5 kPa ![]() Ceiling: 21000 ft Visibility: 24 miles UV Rating: High (7.0) | ![]() |
Short Term Forecast
| This afternoon | This evening | Tonight | Monday morning | |
|---|---|---|---|---|
| Temperature | 11°C | 9°C | 5°C | 6°C |
| Condition | Cloudy with showers | Variable cloudiness | Variable cloudiness | Variable cloudiness |
| P.O.P. | 70% | 30% | 30% | 30% |
| Wind | W 20 km/h | NW 20 km/h | NW 25 km/h | NW 20 km/h |
| Dewpoint | 8 | 6 | 3 | 1 |
Long Term Forecast
| Monday May 19 | Tuesday May 20 | Wednesday May 21 | Thursday May 22 | |
|---|---|---|---|---|
| High | 13°C | 16°C | 15°C | 17°C |
| Low | 5°C | 4°C | 7°C | 7°C |
| Condition | Variable cloudiness | Variable cloudiness | Scattered showers | Variable cloudiness |
| P.O.P. | 30% | 30% | 40% | 20% |
The weather data presented is © 2007 The Weather Network. All rights reserved.
Now playing
Billionaire industrialist and genius inventor Tony Stark (Robert Downey Jr.) is kidnapped and forced to build a devastating weapon. Instead, using his intelligence and




