Local weather conditions (Toronto, ON)
Current Conditions
|
Overcast Temperature: 20°C Relative Humidity: 83% Wind: S 7 km/h Pressure: 101.4 kPa ![]() Ceiling: 10000 ft Visibility: 24 miles UV Rating: Moderate (5.5) | ![]() |
Short Term Forecast
| Tonight | Sunday morning | Sunday afternoon | Sunday evening | |
|---|---|---|---|---|
| Temperature | 18°C | 19°C | 25°C | 23°C |
| Condition | Mainly cloudy | Mainly cloudy | Variable cloudiness | Cloudy periods |
| P.O.P. | 30% | 30% | 20% | 10% |
| Wind | NE 10 km/h | E 5 km/h | E 10 km/h | SE 5 km/h |
| Dewpoint | 13 | 15 | 15 | 15 |
Long Term Forecast
| Sunday Aug 1 | Monday Aug 2 | Tuesday Aug 3 | Wednesday Aug 4 | |
|---|---|---|---|---|
| High | 24°C | 28°C | 30°C | 29°C |
| Low | 17°C | 19°C | 21°C | 20°C |
| Condition | Isolated showers | Sunny with cloudy periods | Chance of thundershowers | Sunny with cloudy periods |
| P.O.P. | 40% | 20% | 60% | 30% |
The weather data presented is © 2008 The Weather Network. All rights reserved.
Now playing
Babe, a little piglet, is won at a local fair by Farmer Hoggett (Cromwell). He misses his mother and his brothers and sisters, but is soon taken under the guidance of the




