Local weather conditions (Toronto, ON)
Current Conditions
|
Partly cloudy Temperature: 8°C Relative Humidity: 53% Wind: E 15 km/h Pressure: 101.5 kPa ![]() Ceiling: 8300 ft Visibility: 14 miles UV Rating: Low (3.9) | ![]() |
Short Term Forecast
| This afternoon | This evening | Tonight | Thursday morning | |
|---|---|---|---|---|
| Temperature | 9°C | 7°C | 4°C | 6°C |
| Condition | Variable cloudiness | Variable cloudiness | Cloudy with showers | Cloudy periods |
| P.O.P. | 20% | 30% | 40% | 30% |
| Wind | E 20 km/h | E 20 km/h | E 10 km/h | E 15 km/h |
| Dewpoint | 2 | 2 | 2 | 2 |
Long Term Forecast
| Thursday Mar 11 | Friday Mar 12 | Saturday Mar 13 | Sunday Mar 14 | |
|---|---|---|---|---|
| High | 11°C | 11°C | 8°C | 7°C |
| Low | 4°C | 6°C | 5°C | 3°C |
| Condition | Sunny with cloudy periods | Cloudy with showers | Light rain | Light rain |
| P.O.P. | 30% | 80% | 80% | 70% |
The weather data presented is © 2008 The Weather Network. All rights reserved.
Now playing
Babe, a little piglet, is won at a local fair by Farmer Hoggett (Cromwell). He misses his mother and his brothers and sisters, but is soon taken under the guidance of the




